Bell Schedules »
			
			
					7 period day schedule (TUESDAY)
			
		
			7 period day schedule (TUESDAY)
		
	
	
	
	
	
		
			
				7 period day schedule (TUESDAY)
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:15 AM | 
						8:59 AM | 
						44 min | 
					
				
					
						| Period 2 | 
						9:04 AM | 
						9:48 AM | 
						44 min | 
					
				
					
						| Period 3 | 
						9:53 AM | 
						10:37 AM | 
						44 min | 
					
				
					
						| Period 4 | 
						10:42 AM | 
						12:12 PM | 
						90 min | 
					
				
					
						| A Lunch | 
						10:42 AM | 
						11:12 AM | 
						30 min | 
					
				
					
						| B Lunch | 
						11:12 AM | 
						11:42 AM | 
						30 min | 
					
				
					
						| C Lunch | 
						11:42 AM | 
						12:12 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						12:17 PM | 
						1:01 PM | 
						44 min | 
					
				
					
						| Period 6 | 
						1:06 PM | 
						1:50 PM | 
						44 min | 
					
				
					
						| Period 7 | 
						1:55 PM | 
						2:39 PM | 
						44 min |